

n/a
Capacity
AUTEL EVO II Pro 6K RTK Rugged Bundle V3 (RTK)
Full Price
Pay in One Payment
We take every precaution to ensure your order arrives safely, but in rare cases, damage may occur during shipping. The return process depends on the shipping method, and following the correct steps is essential to qualify for a replacement. From documenting damage to handling claims, our guide covers everything you need to know to protect your purchase.
For details on returns, freight shipments, and battery policies, be sure to review our full policy.
We stand by the quality of our products and work closely with manufacturers to ensure you receive the best possible support. While some items may come with a manufacturer warranty, terms vary by product. If you receive a defective item, our team will guide you through the warranty process and coordinate with the manufacturer for repairs or replacements. Please note that Raptor does not issue refunds for damaged or defective items.
For full details on warranty coverage and the return process please see our warranty policy.
Drone Protection Plans
Hey there! Quick question, are you still just relying on basic drone insurance? That’s a bit like bringing an umbrella to a hurricane! Protect your drone (and your sanity) with Raptor’s Drone Protection Plan. Seriously, it’s the backup you didn’t know you needed.
FAA
Our consulting services help you get the FAA spraying drone approvals you’ll need… and we do it fast!
Product Features
n/a
Capacity
n/a
Coverage
n/a
Max Flow Rate
Gimbal
Gimbal | 3-axis stabilization |
Mechanical range | Tilt: -135° to +45°; Pan: -100° to +100° |
Controllable rotation range | Tilt: -90° to +30°; Pan: -90° to +90° |
Max control speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Sensing System
Sensing system type | Omnidirectional sensing system |
Forward | Accurate measurement range: 0.5-18 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Backward | Accurate measurement range: 0.5-16 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Upward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: Horizontal: 65°, Vertical: 50° |
Downward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 100°, vertical: 80° |
Left and right | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 65°, vertical: 50° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
GNSS
Single frequency high sensitivity GNSS | GPS+BeiDou+Galileo(Asia) GPS+GLONASS+Galileo(Other areas) |
Multi-frequency multi-system high-precision RTK GNSS | Frequency points used: GPS:L1/L2; GLONASS:L1/L2; BeiDou:B1/B2; Galileo:E1/E5 |
First positioning time: <50 s | |
Positioning accuracy: vertical 1.5 cm + 1 ppm (RMS); Horizontal 1 cm + 1 ppm (RMS) 1 ppm means that the error increases by 1 mm for every 1 km the aircraft moves |
Camera
Sensor | 1 inch CMOS; 20M pixels |
Lens | FOV: 82° 35 mm format equivalent focal length: 29 mm Aperture: f/2.8 - f/11 Focus range: 0.5 m to infinity |
ISO range | Video: 100-44000 Photo: 100-6400 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Zoom | 1-16x (up to 3x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
Maximum photo size | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Image Format | JPG (default) / DNG / JPG+DNG |
Photo mode | 5472x3076P30/P25/P24 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Max bitrate | 120Mbps |
Supported file system | FAT32/exFAT |
Remote Control and Transmission
Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
Transmission power | FCC:≤33dBm CE:≤20dBm@2.4G,≤14dBm@5.8G SRRC:≤20dBm@2.4G,≤33dBm@5.8G/5.7G |
Max Transmission Distance (unobstructed, free of interference) | FCC:15km CE:8km |
Display screen | 2048x1536 60fps |
Battery | 5800mAh |
Operating time | ~3 hours (Max. Brightness) ~4.5 hours (50% Brightness) |
Charging time | 120 minutes |
Internal Storage | ROM 128GB |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery type | LiPo 3S |
Energy | 82 Wh |
Weight | 365 g |
Charging temperature range | 5℃ to 45℃ |
Storage temperature and humidity | -10~30℃,65±20%RH |
Recommended storage temperature | 22-28℃ |
Max charging power | 93W |
Charging time | 90 minutes |
Charger
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2±0.1V |
Rated power | 66W |
Multi-Charger
Voltage | 13.2 V |
Charging temperature range | 5℃ to 45℃ |
n/a
Capacity
n/a
Coverage
n/a
Max Flow Rate
Gimbal
Gimbal | 3-axis stabilization |
Mechanical range | Tilt: -135° to +45°; Pan: -100° to +100° |
Controllable rotation range | Tilt: -90° to +30°; Pan: -90° to +90° |
Max control speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Sensing System
Sensing system type | Omnidirectional sensing system |
Forward | Accurate measurement range: 0.5-18 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Backward | Accurate measurement range: 0.5-16 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Upward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: Horizontal: 65°, Vertical: 50° |
Downward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 100°, vertical: 80° |
Left and right | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 65°, vertical: 50° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
GNSS
Single frequency high sensitivity GNSS | GPS+BeiDou+Galileo(Asia) GPS+GLONASS+Galileo(Other areas) |
Multi-frequency multi-system high-precision RTK GNSS | Frequency points used: GPS:L1/L2; GLONASS:L1/L2; BeiDou:B1/B2; Galileo:E1/E5 |
First positioning time: <50 s | |
Positioning accuracy: vertical 1.5 cm + 1 ppm (RMS); Horizontal 1 cm + 1 ppm (RMS) 1 ppm means that the error increases by 1 mm for every 1 km the aircraft moves |
Camera
Sensor | 1 inch CMOS; 20M pixels |
Lens | FOV: 82° 35 mm format equivalent focal length: 29 mm Aperture: f/2.8 - f/11 Focus range: 0.5 m to infinity |
ISO range | Video: 100-44000 Photo: 100-6400 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Zoom | 1-16x (up to 3x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
Maximum photo size | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Image Format | JPG (default) / DNG / JPG+DNG |
Photo mode | 5472x3076P30/P25/P24 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Max bitrate | 120Mbps |
Supported file system | FAT32/exFAT |
Remote Control and Transmission
Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
Transmission power | FCC:≤33dBm CE:≤20dBm@2.4G,≤14dBm@5.8G SRRC:≤20dBm@2.4G,≤33dBm@5.8G/5.7G |
Max Transmission Distance (unobstructed, free of interference) | FCC:15km CE:8km |
Display screen | 2048x1536 60fps |
Battery | 5800mAh |
Operating time | ~3 hours (Max. Brightness) ~4.5 hours (50% Brightness) |
Charging time | 120 minutes |
Internal Storage | ROM 128GB |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery type | LiPo 3S |
Energy | 82 Wh |
Weight | 365 g |
Charging temperature range | 5℃ to 45℃ |
Storage temperature and humidity | -10~30℃,65±20%RH |
Recommended storage temperature | 22-28℃ |
Max charging power | 93W |
Charging time | 90 minutes |
Charger
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2±0.1V |
Rated power | 66W |
Multi-Charger
Voltage | 13.2 V |
Charging temperature range | 5℃ to 45℃ |
AUTEL EVO II Pro 6K RTK Rugged Bundle V3 (RTK)
|
---|
Frequently Asked Questions